 | 
PricesUse the links below to jump to each price list.  | PREPAID (Per second) | POSTPAID (Per second) |
|---|
 | Destinations | PEAK | OFF-PEAK | MAMBO TIME | PEAK | OFF-PEAK | MAMBO TIME |
|---|
Celtel à Celtel | 24.00 | 12.00 | 6.00 | 24.00 | 12.00 | 6.00 |
|---|
Celtel to another network | 24.00 | 12.00 | 6.00 | 24.00 | 12.00 | 6.00 |
|---|
Celtel to Local fixed | 24.00 | 12.00 | 6.00 | 24.00 | 12.00 | 6.00 |
|---|
SMS Celtel to Celtel | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
|---|
SMS Celtel to another Network | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
|---|
SMS Celtel to International | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
|---|
Postpaid Tariffs Incl. of Taxation;
Time Bands apply to all days of the week Back to top Uhuru Kwa Jamii | Tariff |
|---|
 | Type of call | Off-Peak | Peak |
|---|
Celtel to Celtel, to another mobile network, to local fixed, to national fixed. | Ksh 12 | Ksh 24 |
|---|
Back to top Uhuru Kwa Umoja | Tariff |
|---|
 | Type of call | Flat-rate |
|---|
Celtel to Celtel, to another mobile network, to local fixed, to national fixed. | Ksh 16 |
|---|
Back to top Celtel 24 S plan | Per second billing (in Kenya Shilling) |
|---|
 | Type of call | Off-peak (9 p.m. - 8 a.m.) All day: Sunday and Public Holidays | Peak (8 a.m. - 9 p.m.) |
|---|
Celtel to Celtel | 24.00 | 24.00 |
|---|
Celtel to other mobiles | 24.00 | 24.00 |
|---|
Celtel to landlines | 24.00 | 24.00 |
|---|
Back to top Celtel Uhuru Umoja plan | Price in Kenya Shilling |
|---|
 | Type of call | Off-peak (9 p.m. - 8 a.m.) All day: Sunday and Public Holidays | Peak (8 a.m. - 9 p.m.) |
|---|
Celtel to Celtel | 16.00 | 16.00 |
|---|
Celtel to other mobiles | 16.00 | 16.00 |
|---|
Back to top Celtel Uhuru Jamii plan | Price in Kenya Shilling |
|---|
 | Type of call | Off-peak (9 p.m. - 8 a.m.) All day: Sunday and Public Holidays | Peak (8 a.m. - 9 p.m.) |
|---|
Celtel to Celtel | 12.00 | 24.00 |
|---|
Celtel to other mobiles | 12.00 | 24.00 |
|---|
Back to top International callsThere shall be 2 modes of International access and charging applicable to all Celtel subscribers. These are: Tier 1 – Celtel 123 (Short Code Access)
Dial short code, destination country code, area code, telephone number e.g. 123 254 20 6910000 Tier 2 – Straight Access (normal current access)
Dial international access code, destination country code, area code, telephone number e.g. ‘+’ or ‘000’ 254 20 6910000
Celtel 123 (Short Code Access)  | Per minute rates Per second billing (in Kenya Shillings) |
|---|
 | Call Destination | Post-paid Off-peak | Post-paid Peak | Pre-paid Off-peak | Pre-paid Peak |
|---|
Celtel East Africa | 23.02 | 23.02 | 29.00 | 29.00 |
|---|
Other East Africa (incl. Rwanda and Burundi) | 30.95 | 30.95 | 39.00 | 39.00 |
|---|
Rest of Africa | 38.89 | 38.89 | 49.00 | 49.00 |
|---|
North America | 23.00 | 23.00 | 29.00 | 29.00 |
|---|
UK, France, Holland, Germany, Italy, UAE, India, Australia | 38.89 | 38.89 | 49.00 | 49.00 |
|---|
Pre-paid Straight Access | Per minute rates Per second billing (in Kenya Shillings) |
|---|
 | Call Destination | Off-peak | Peak |
|---|
Celtel East Africa | 23.00 | 32.00 |
|---|
Other East Africa (incl. Rwanda and Burundi) | 40.00 | 49.00 |
|---|
Rest of Africa | 99.00 | 99.00 |
|---|
North America | 99.00 | 99.00 |
|---|
UK, France, Holland, Germany, Italy, UAE, India, Australia | 99.00 | 99.00 |
|---|
Rest of the World | 99.00 | 99.00 |
|---|
Satellite (Inmarsat and Thuraya) | 160.00 | 160.00 |
|---|
Post-paid Straight Access | Per minute rates Per second billing (in Kenya Shillings) |
|---|
 | Call Destination | Off-peak | Peak |
|---|
Celtel East Africa | 23.00 | 32.00 |
|---|
Other East Africa (incl. Rwanda and Burundi) | 40.00 | 49.00 |
|---|
Rest of Africa | 90.00 | 90.00 |
|---|
North America | 90.00 | 90.00 |
|---|
UK, France, Holland, Germany, Italy, UAE, India, Australia | 90.00 | 90.00 |
|---|
Rest of the World | 90.00 | 90.00 |
|---|
Satellite (Inmarsat and Thuraya) | 126.98 | 126.98 |
|---|
Back to top TopUpYou can buy Top Up cards of 5 different values. Each card gives you a different amount of airtime.
To stay connected, you must top up, make a chargeable call or SMS every 90 days. Denomination | Airtime value |
|---|
 | 40 | 40/- | 100 | 100/- | 200 | 200/- | 500 | 500/- | 1000 | 1,000/- |
|  | 
|